
Many Safaricom Kenya customers have long awaited the Safaricom new Mpesa withdrawal and Paybill charges for 2026.
The maximum account balance stands at Ksh 500,000, up from Ksh 300,000. You are allowed to transact up to Ksh. 500,000 in a single day, with a maximum of Ksh. 250,000 per transaction.
See also: How to check MPESA Mini and Full Statements Through WhatsApp.
Contents
All Safaricom MPESA Short Codes
To check the recent Mpesa charges, dial the USSD code *234# or use the M-PESA cost calculator on the ‘MySafaricom’ App.
Mpesa transfer services can be accessed by Safaricom customers via the Safaricom line’s Mpesa menu or through the newly launched Mpesa shortcode service *334#.
New MPESA Withdrawal and Paybill Charges 2026 PDF Download
The direct download links for the PDF version of the new MPesa and Lipa Na Mpesa Paybill charges are enumerated below for free download:
Read: Safaricom Free Internet
Updated MPESA Withdrawal and Sending Charges

If you prefer not to download the above MPesa PDF documents for online, offline use, or reference, you may view the new and complete MPESA charges as listed in the tables below:
| TRANSACTION RANGE (KSHS) | TRANSACTION TYPE AND CUSTOMER CHARGES (KSHS) | |||
| MINIMUM | MAXIMUM | TRANSFER TO M-PESA USERS, POCHI LA BIASHARA AND BUSINESS TILL TO CUSTOMER | TRANSFER TO OTHER REGISTERED MOBILE MONEY USERS | WITHDRAWAL FROM M-PESA AGENT |
| 1 | 49 | Free | Free | N/A |
| 50 | 100 | Free | Free | 11 |
| 101 | 500 | 7 | 7 | 29 |
| 501 | 1,000 | 13 | 13 | 29 |
| 1,001 | 1,500 | 23 | 23 | 29 |
| 1,501 | 2,500 | 33 | 33 | 29 |
| 2,501 | 3,500 | 53 | 53 | 52 |
| 3,501 | 5,000 | 57 | 57 | 69 |
| 5,001 | 7,500 | 78 | 78 | 87 |
| 7,501 | 10,000 | 90 | 90 | 115 |
| 10,001 | 15,000 | 100 | 100 | 167 |
| 15,001 | 20,000 | 105 | 105 | 185 |
| 20,001 | 35,000 | 108 | 108 | 197 |
| 35,001 | 50,000 | 108 | 108 | 278 |
| 50,001 | 250,000 | 108 | 108 | 309 |
Mpesa Transfer to Unregistered Users’ Rates
| Minimum Amount (Ksh) | Maximum Amount (Ksh) | MPESA Charges |
| 1 | 49 | N/A |
| 50 | 100 | N/A |
| 101 | 500 | 45 |
| 501 | 1,000 | 49 |
| 1,001 | 1,500 | 59 |
| 1,501 | 2,500 | 74 |
| 2,501 | 3,500 | 112 |
| 3,501 | 5,000 | 135 |
| 5,001 | 7,500 | 166 |
| 7,501 | 10,000 | 205 |
| 10,001 | 15,000 | 265 |
| 15,001 | 20,000 | 288 |
| 20,001 | 35,000 | 309 |
| 35,001 | 50,000 | N/A |
| 50,001 | 150,000 | N/A |
Transfer to Other Mobile Users Mpesa Rates
| Minimum Amount (Ksh) | Maximum Amount (Ksh) | MPESA Charges |
| 1 | 49 | FREE |
| 50 | 100 | FREE |
| 101 | 500 | 6 |
| 501 | 1,000 | 12 |
| 1,001 | 1,500 | 22 |
| 1,501 | 2,500 | 32 |
| 2,501 | 3,500 | 51 |
| 3,501 | 5,000 | 55 |
| 5,001 | 7,500 | 75 |
| 7,501 | 10,000 | 87 |
| 10,001 | 15,000 | 97 |
| 15,001 | 20,000 | 102 |
| 20,001 | 35,000 | 105 |
| 35,001 | 50,000 | 105 |
| 50,001 | 150,000 | 105 |
Mpesa ATM Withdrawal Charges
| Minimum Amount (Ksh) | Maximum Amount (Ksh) | M-PESA Charges |
| 200 | 2,500 | 35 |
| 2,501 | 5,000 | 69 |
| 5,001 | 10,000 | 115 |
| 10,001 | 20,000 | 203 |
New MPESA Pay Bill Tariffs
Safaricom has 3 business pay bill tariffs as follows:
- Mgao Tariff: Charges are split between the customer and business
- Business Bouquet Tariff: No charges to the business; the customer bears all charges
- Customer Bouquet Tariff: No charges to the customers; the business bears all charges.
The complete and updated Safaricom pay bill MPESA charges as listed in the tables below:
MGAO TARIFF CHARGES
| Minimum Amount (KES) | Maximum Amount (KES) | Customer | Business |
| 1 | 49 | Free | Free |
| 50 | 100 | Free | Free |
| 101 | 499 | 23 | 0 |
| 500 | 999 | 23 | 0 |
| 1,000 | 1,499 | 23 | 12 |
| 1,500 | 2,499 | 23 | 12 |
| 2,500 | 3,499 | 34 | 22 |
| 3,500 | 4,999 | 34 | 22 |
| 5,000 | 7,499 | 34 | 51 |
| 7,500 | 9,999 | 34 | 51 |
| 10,000 | 14,999 | 34 | 79 |
| 15,000 | 19,999 | 34 | 79 |
| 20,000 | 24,999 | 34 | 79 |
| 25,000 | 29,999 | 34 | 79 |
| 30,000 | 34,999 | 34 | 79 |
| 35,000 | 39,999 | 45 | 157 |
| 40,000 | 44,999 | 45 | 157 |
| 45,000 | 49,999 | 45 | 157 |
| 50,000 | 70,000 | 49 | 161 |
BUSINESS BOUQUET TARIFF CHARGES
| Minimum Amount (KES) | Maximum Amount (KES) | Customer | Business |
| 1 | 49 | Free | Free |
| 50 | 100 | Free | Free |
| 101 | 499 | 23 | 0 |
| 500 | 999 | 23 | 0 |
| 1,000 | 1,499 | 34 | 0 |
| 1,500 | 2,499 | 34 | 0 |
| 2,500 | 3,499 | 56 | 0 |
| 3,500 | 4,999 | 56 | 0 |
| 5,000 | 7,499 | 85 | 0 |
| 7,500 | 9,999 | 85 | 0 |
| 10,000 | 14,999 | 112 | 0 |
| 15,000 | 19,999 | 112 | 0 |
| 20,000 | 24,999 | 112 | 0 |
| 25,000 | 29,999 | 112 | 0 |
| 30,000 | 34,999 | 112 | 0 |
| 35,000 | 39,999 | 202 | 0 |
| 40,000 | 44,999 | 202 | 0 |
| 45,000 | 49,999 | 202 | 0 |
| 50,000 | 70,000 | 210 | 0 |
CUSTOMER BOUQUET TARIFF CHARGES
| Minimum Amount (Ksh) | Maximum Amount (Ksh) | Customer | Business |
| 1 | 49 | Free | Free |
| 50 | 100 | Free | Free |
| 101 | 499 | 0 | 23 |
| 500 | 999 | 0 | 23 |
| 1,000 | 1,499 | 0 | 34 |
| 1,500 | 2,499 | 0 | 34 |
| 2,500 | 3,499 | 0 | 56 |
| 3,500 | 4,999 | 0 | 56 |
| 5,000 | 7,499 | 0 | 85 |
| 7,500 | 9,999 | 0 | 85 |
| 10,000 | 14,999 | 0 | 112 |
| 15,000 | 19,999 | 0 | 112 |
| 20,000 | 24,999 | 0 | 112 |
| 25,000 | 29,999 | 0 | 112 |
| 30,000 | 34,999 | 0 | 112 |
| 35,000 | 39,999 | 0 | 202 |
| 40,000 | 44,999 | 0 | 202 |
| 45,000 | 49,999 | 0 | 202 |
| 50,000 | 70,000 | 0 | 210 |
Important Account Transaction Limits and Regulations on Safaricom Mpesa Services
- Mpesa charges vary depending on the amount you are withdrawing or sending
- Your Safaricom line and Mpesa account must be active for you to perform transactions.
- The Minimum amount you can withdraw at a Mpesa agent is Ksh. 50
- You may initiate self-reversal by sending the transaction confirmation message to 456
- You cannot deposit money directly into another Mpesa customer’s account.
- You earn Bonga points when you transact on Mpesa.
- You need a Kenyan ID or an international Passport to transact at a Mpesa outlet.